CPPIB Q4 2010 General Partner performance numbers
Here are the stats for some of the high profile GPs that count the CPP Investment Board as a direct limited partner (as at Dec. ‘10). Amazingly, some private equity funds in the mega buyout category reported a Q4 NAV increase of ten and even fifteen percent — higher than the return witnessed in the public markets. Many recorded a 15%+ increase during the last six months of 2010, likely tracking the 22% rise in the S&P 500.
Some of the more notable large moves between Q2 2008, Q1 2009 and Q4 2010 are below (vintage year of the fund is in brackets):
– Apollo Inv. Fund V (2002) reported a return drop from 252% to 97%; holding now at +106%
– Apollo VI (2005), with 117% drawn, saw its 26.4% positive return turn into a negative 36%, and has recovered to a positive 25%…up 8% in the quarter
– Apollo VII (2007) has drawn 62%, and is up 10% in the quarter alone to +30%
-Blackstone IV (2002)’s return fell from +171.6% to 95%; now up 13% over the prior 6 months to +129%
-Blackstone V (2005)’s return fell from +7.7% to a loss of 28%; fell 2% during the last quarter to -2% return overall
– Blackstone VI (2008) is still undrawn on CPPIB’s US$500MM commitment, unlike Apollo’s 2007/08 vintage fund
– First Reserve XI (2006) has invested 82%, and is up 5%
– First Reserve XII (2008) has put out 50% of their 2008-vintage year fund, and the carrying value recovered 14% in the quarter to -19%
– KKR Millenium Fund (2002)’s return dropped from 63.3% to 15%; now up 8 points in prior 6 months to +50%
– KKR 2006 is 79% drawn, and a positive 5% return became a negative 27%, and has risen to positive 16%
– Providence’s VI (2006) fund is now 83% drawn, but went from being flat to down 28%; improved 10% during the prior 6 months and quarter and is now up 4%
– Terra Firma Capital Partners III (2006) is 65% drawn, and CPPIB’s E196.2 million investment (of a E300 million commitment) is down 62%
– TPG Partners IV (2003)’s return dropped from +80.8% to +18.7%; now +58% with 107% drawn (up 10% during the last quarter)
– TPG Partners V (2006) is drawn at 99% of CPPIB’s US$500 million, and they went from being down 5.6% to down 35%; now down 17%. This fund is the one with the unfortunate investment experience in WaMu bank
– TPG Partners VI (2008) is drawn at 41% of CPPIB’s US$750 million, and the fund is down 5% (drew 11% of capital during Q4 alone, with NAV up 6% in the quarter)
The figures that follow cover four categories: CPPIB’s commitment, paid-in-capital (which tells you how much of the fund is invested in deals and/or drawn to pay management fees), reported value, and reported value + distributions (which tells you what the notional simple return of the fund is against the paid-in-capital figure). That figure is based in large part on what the manager believes the portfolio is worth as at Dec. 31, 2010, subject to GAAP fair value accounting. The year in the brackets reflects the year that the investment commitment was made by CPPIB. MM equals millions:
Apollo Fund V (2002): $150MM, $217.3 (145%), $64.2MM, $446.8MM; +106%
Apollo VI (2005): $400MM, $466.2MM (117%), $434.9MM, $581.1MM; +25%
Apollo VII (2007): $600MM, $369.8MM (62%), $346MM, $482MM; +30%
Birch Hill Equity Partners III (2005): $85MM, $87.2MM (103%), 101.1MM, 120.6MM; +38%
Birch Hill Equity Partners IV (2009): $85MM, $2MM, $0, $2MM; +0%
Blackstone Capital Partners IV (2002): $185MM, $198MM (107%), $136.7MM, $453.9MM; +129%
Blackstone Capital Partners V (2005): $410MM, $376.1MM (92%), $324.6MM, $367.9MM; -2%
Blackstone Capital Partners VI (2008): $500MM, $0, $0, $0
Brookfield Special Situation I (2001): $150MM, $187.1MM (124.7%), $25.4MM, $308.1MM; +65%
Brookfield Special Situation II (2006): $300MM, $344.9MM (115%), $326.4MM, $450.8MM; +31%
Carlyle Venture Partners II (2002): $60MM, $75.9MM (127%), $18.5MM, $74.1MM; -2%
CCMP Capital Investors II (2006): $367.7MM, $220.3MM (60%), $230MM, $238.9MM; +8%
Clairvest Equity Partners I (2001): $50MM, $46.8MM (93.6%), $16.7MM, $77.1MM; +65%
Clairvest Equity Partners III (2006): $40MM, $31.4MM (78.5%), $33.3MM, $32.8MM; +4%
First Reserve Fund XI (2006): $300MM, $246.9MM (82%), $224.1MM, $259.6MM; +5%
First Reserve Fund XII (2008): $500MM, $251.4MM (50%), $183.7MM, $204.3MM; -19%
Goldman Sachs Vintage Fund IV (2006): $200MM, $173.4MM (87%), $144.2MM, $184.7MM; +7%
Goldman Sachs Vintage Fund V (2008): $300MM, $116.1M (39%), $122.1MM, $132.8MM; +14%
Heartland Industrial Partners (2001): $150MM, $145.8MM (97%), $49.2MM, $61.8MM; -58%
Hellman & Friedman Capital Partners V (2004): $75MM, $67MM (89%), $63.3MM, $153.3MM; +129%
Hellman & Friedman Capital Partners VI (2006): $400MM, $354.4MM (89%), $351.4MM, $418.3MM; +18%
Hellman & Friedman Capital Partners VII (2009): $600MM, $0MM (0%), $0MM, $0MM; +0%
JP Morgan Partners Global Investors (2001): $175MM, $168.3MM (96%), $81.6MM, $247.4MM; +47%
KKR Millenium Fund (2002): $282.5MM, $329.6MM (117%), $266.9MM, $495.7MM; +50%
KKR 2006 (2006): $475MM, $374.5MM (79%), $389.7MM, $433.5MM; +16%
Lightyear Fund II (2006): $100MM, $90.8MM (91%), $104.3MM, $108.5MM; +19%
MidOcean Partners (2003): $273.1MM, $262.5MM (96%), $30.5MM, $565.9MM; +116%
MidOcean Partners II (2005): $100MM, $73.9MM (74%), $0.1MM, $0.1MM; nmf%
New Mountain Partners III (2007): $200MM, $92.6MM (46%), $74MM, $90.8MM; -2%
NorthLeaf / CFOF Legacy VC Holdings (2002): $550MM, $255.6MM (47), $215.8MM, $272.5MM; +7%
NorthLeaf / CFOF Legacy Buyout Holdings (2002): $121MM, $115.8MM (94%), $64.2MM, $134.6MM; +16%
NorthLeaf / CFOF PE Holdings I (2006): $400MM, $238.3MM (50%), $193.3MM, $227MM; -5%
NorthLeaf / CFOF PE Holdings II (2010): $400MM, $4MM (1%), $1.7MM, $2.4MM; -40%
Onex Partners (2003): $150MM, $140.9MM (94%), $163.3MM, $375MM; +166%
Onex Partners III (2008): $400MM, $146.8MM (37%), $114.8MM, $128.9MM; -12%
Paul Capital Holdings II (2004): $120MM, $107.6MM (90%), $62.5MM, $235.1MM; +118%
Paul Capital Partners VII (2001): $90MM, $87.4MM (97%), $22.6MM, $137.3MM; +57%
Paul Capital Partners VIII (2004): $100MM, $95.5MM (96%), $58.9MM, $121.3MM; +27%
Paul Capital Partners IX (2007): $100MM, $51MM (51%), $42.6MM, $50.9MM; -0%
Paul Capital Top Tier II (2002): $96MM, $85.6MM (89%), $68.5MM, $88.5MM; +3%
Paul Capital Top Tier Investments III (2005): $160MM, $116.8MM (73%), $110.9MM, $125.1MM; +7%
Performance Venture Capital (2005): $185MM, $127.4MM (69%), $111.5MM, $129.8MM; +2%
Providence Equity Partners VI (2006): $400MM, $330MM (82%), $304MM, $344.5MM; +4%
Resolute Fund II (2007): $200MM, $66.5MM (33%), $55.1MM, $64.6MM; -3%
Silver Lake Partners II (2004): $100MM, $95.8MM (96%), $91.2MM, $139.6MM; +46%
Silver Lake Partners III (2006): $500MM, $297.4MM (60%), $318.1MM, $350MM; +18%
Sterling Group Partners III (2010): $100MM, $9.1MM (9%), 6.5MM, $6.5MM; nmf%
Terra Firma Capital Partners II (2002): E150MM, E197.2MM (131.5%), E118MM, E285.2MM; +45%
Terra Firma Capital Partners III (2006): E300MM, E196.2MM (65%), E67.6MM, E73.9MM; -62%
Thomas H. Lee Parallel Fund VI (2006): $250MM, $157.7MM (63%), $158.9MM, $162.2MM; +3%
Thomas Weisel Partners GGP II (2003): $50MM, $46MM (92%), $35.1MM, $54.8MM; +19%
TPG Partners IV (2003): $100MM, $106.7MM (107%), $84.1MM, $169MM; +58%
TPG Partners V (2006): $500MM, $495.3MM (99%), $300.5MM, $412.3MM; -17%
TPG VI (2008): $750MM, $309.1MM (41%), $260.1MM, $294.4MM; -5%
Welsh, Carson, Anderson & Stowe X (2005): $200MM, $188MM (94%), $159.4MM, $190MM; +1%
Welsh, Carson, Anderson & Stowe XI (2008): $300MM, $109.2MM (36%), $97.7MM, $97.7MM; -11%
I’ll try to get to the overall performance of the portfolio over the next couple of days.
MRM
Recent Comments